  |
 |
2011 Race Results |
|
Welcome to the 2011 race season! Most recent finishes are in bold. |
|
|
| Place | Name | Race | Category |
| 1st | Dyame Lemming | Vance Creek | 5 |
| 1st | Sam Bliss | Elkhorn Stage 1 | 4 |
| 1st | Sean Curran | State Crit Championship | 3 |
| 2nd | Mark Eamer | Redmond Derby Days | 5 |
| 3rd | Chris Mahan | Ice Breaker TT | 4 |
| 3rd | Allen Butler | Sequim 2 | 5 |
| 3rd | Kevin Tamura | Frostbite TT | Retro |
| 3rd | Sean Curran | WA Best All Around Rider | 3 |
| 3rd | Logan Wetzel | WA Best All Around Rider | Pro/1/2 |
| 4th | Allen Butler | Mason Lake 1 | 5 |
| 4th | Robert McDaniel | Mason Lake 2 | 4 |
| 4th | Anthony Dickson | Mutual of Enumclaw: Time Trial | Masters 30+ Cat 1/2/3 |
| 5th | Allen Butler | Sequim 1 | 5 |
| 5th | Robert McDaniel | Independence Valley | 3 |
| 5th | Mark Eamer | Seward Park Crit Series (4.7) | 6 o'clock |
| 5th | Chris Mahan | Green Valley TT | 4 |
| 5th | Logan Wetzel | Vance Creek | Pro/1/2 |
| 5th | Samuel Bliss | Vance Creek | 4 |
| 5th | Anthony Dickson | Mutual of Enumclaw: General Classification | Masters 30+ Cat 1/2/3 |
| 5th | Kenton Berg | Second Ascent Twilight Crit | 4 |
| 5th | Carsten Croft | Elkhorn GC | 4 |
| 5th | Ed Rosenberg | Elkhorn TT | 4 |
| 5th | Sean Curran | Redmond Derby Days | 3 |
| 5th | Mark Eamer | Brad Lewis Memorial Crit | 5 |
| 5th | Dyame Lemming | WA Best All Around Rider | 4/5 |
| 6th | Matt Nuffort | Independence Valley | 3 |
| 6th | Ed Rosenberg | Longbranch | Men 30-39 - Cat 4 / 5 |
| 7th | Matt Nuffort | Sequim 2 | Masters A/B |
| 7th | Ian Colville | Sequim 2 | 5 |
| 7th | Dyame Lemming | Independence Valley | 5 |
| 7th | Mike Attie | Ravensdale Roadrace | Pro/1/2 |
| 7th | Doug Reid | Ted Finegold Memorial Criterium | Masters A |
| 7th | Ed Rosenberg | Elkhorn GC | 4 |
| 7th | Aaron Turner | Second Ascent Twilight Crit | Cat 4/5 |
| 7th | Chris Mahan | Boston Harbor Circuit Race | Master 40+ Cat 4/5 |
| 8th | Jim 0ÔBrien | Ice Breaker TT | Masters C/D |
| 8th | Jim 0ÔBrien | Carnation TT | Masters 35Ð49 |
| 8th | Carsten Croft | Elkhorn TT | 4 |
| 9th | Mike Rolcik | Mason Lake 1 | 3 |
| 9th | Allen Butler | Stage 1: Cherry Blossom Classic | 3 |
| 9th | Robert McDaniel | Volunteer Park Crit | 3 |
| 9th | Doug Reid | Wenatchee Velo Omnium GC | Masters A |
| 9th | Kenton Berg | Mutual of Enumclaw: Road Race | Masters 40+ Cat 4/5 |
| 9th | Logan Wetzel | Second Ascent Twilight Crit | Cat 1/2 |
| 10th | Matt Nuffort | Sequim 1 | Masters A/B |
| 10th | Robert McDaniel | Skagit Valley TT | 3 |
| 10th | Allen Butler | Olympic View Road Race | 4 |
| 10th | Ed Rosenberg | WA Best All Around Rider | Master 30-39 Cat 4/5 |
|
|
|
 |
2009 Race Results |
|
Wins – 15
Podiums – 58
Top Tens – 108
View the entire 2009 Results. |
|
|
 |
2008 Race Results |
|
Wins – 14
Podiums – 51
Top Tens – 182
|
|
View the entire 2008 Results |
|
|
 |
2007 Race Results |
|
Wins – 25
Podiums – 59
Top Tens – 182
|
|
View the entire 2007 Results |
|
|
 |
2006 Race Results |
|
Wins – 6
Podiums – 24
Top Tens – 105
|
|
View the entire 2006 Results |
|
|